Гидравлический насос CAT 127-4589 PUMP Caterpillar 65C, 70C, 75C, 75D, 85C, 85D CHALLENGER
(Каталожный # CAT 127-4589)
Доступность: На складе
Доставим за 2 дня
Быстрый заказ
Описание Гидравлический насос CAT 127-4589 PUMP Caterpillar 65C, 70C, 75C, 75D, 85C, 85D CHALLENGER
Гидравлический насос
CAT 127-4589
CAT 1274589 PUMP GP-PISTON PART OF 115-4649 PUMP & MOUNTING GP 75C CHALLENGER
CAT 115-4649, 115-4649, 0R7455
| 1. | 1G-5755 | PIN | |
| 2. | 109-5165 | SHAFT-CHARGE | |
| 3. | 123-0542 J | GASKET | |
| 4. | 1G-7221 | WASHER | |
| 5. | 1G-9175 | KIT-BEARING | |
| 6. | 1G-9176 | KIT-PUMP REPAIR | |
| 7. | 1G-9177 | LINK | |
| 8. | 1G-9178 | SPRING | |
| 9. | 1G-9179 | LEVELER | |
| 10. | 1G-9180 | SEAT-SPRING | |
| 11. | 1G-9181 B | SHIM (0.51-MM THK) | |
| 12. | 9X-7358 | SEAL-O-RING | |
| 13. | 1G-9183 | SPRING | |
| 14. | 126-6637 | BLOCK-SLIDER | |
| 15. | 1G-9185 | BEARING-ROLLER | |
| 16. | 1G-9186 | CARRIER | |
| 17. | 1G-9187 | SEAL-LIP TYPE | |
| 18. | 7X-4804 | SEAL-O-RING | |
| 19. | 1G-9189 | PLATE-RETAINER | |
| 20. | 1G-9190 | KIT-DISPLACEMENT LIMITER | |
| 21. | 1G-9191 | SEAL-O-RING | |
| 22. | 1G-9192 | SEAL-O-RING | |
| 23. | 1G-9193 | BEARING-JOURNAL | |
| 24. | 126-6638 | GASKET-END CAP | |
| 25. | 1G-9196 | PIN | |
| 26. | 1G-9201 | LINK-FEEDBACK | |
| 27. | 1G-9202 | KIT-SERVO PISTON (PROPEL PISTON PUMP) | |
| 28. | 1G-9203 | KIT-CYLINDER BLOCK | |
| 29. | 134-1831 | PLATE-VALVE | |
| 30. | 134-6081 | HOUSING | |
| 31. | 134-2436 | COVER | |
| 32. | 2M-9780 J | SEAL-O-RING | |
| 33. | 3D-2824 | SEAL-O-RING | |
| 34. | 3J-1907 | SEAL-O-RING | |
| 35. | 3J-7354 | SEAL-O-RING | |
| 36. | 4L-7711 J | SEAL-O-RING | |
| 37. | 1G-9326 | KIT-ORIFICE | |
| 38. | 126-6643 | SHAFT-PUMP | |
| 39. | 5E-8742 | SPRING | |
| 40. | 5E-8743 | BUSHING-TERMINAL | |
| 41. | 108-8537 | PUMP GP-GEROTOR (CHARGE) | |
| 42. | 5E-8747 | VALVE-CHECK | |
| 43. | 5E-8748 | SPRING | |
| 44. | 5E-8750 | TUBE | |
| 45. | 5E-8751 | KIT-VALVE | |
| 46. | 5E-8755 | RETAINER-SPRING | |
| 47. | 126-6640 | BRACKET-LIFTING | |
| 48. | 098-3039 | WASHER (8.33X15X2.12-MM THK) | |
| 49. | 5E-8760 | PLATE-RETAINING | |
| 50. | 5E-8764 | NUT (1-5/16-12-THD) | |
| 51. | 5E-8765 J | NUT | |
| 52. | 5E-8769 J | SEAL-O-RING | |
| 53. | 5E-8773 | PIN | |
| 54. | 5E-8777 | PLUG | |
| 55. | 5E-8785 J | SCREW | |
| 56. | 5E-9816 J | SEAL-O-RING | |
| 57. | 110-7544 | KIT-CHARGE COVER | |
| 58. | 6R-1702 | NUT-SPECIAL (7/8-14-THD) | |
| 59. | 6R-1703 | POPPET | |
| 60. | 6R-1704 | PLUG AS | |
| 61. | 6R-1709 | PLATE-PORT | |
| 62. | 6V-2315 M | BOLT (M6X1X35-MM) | |
| 63. | 6V-5215 M | BOLT (M8X1.25X16-MM) | |
| 64. | 6V-7700 | RING-RETAINING | |
| 65. | 6V-8837 M | BOLT (M6X1X16-MM) | |
| 66. | 7M-8485 J | SEAL-O-RING | |
| 67. | 7R-3453 | KEY-WOODRUFF | |
| 68. | 7R-3462 M | SCREW (M6X1X35-MM) | |
| 69. | 7R-3825 | KIT-RELIEF VALVE | |
| 70. | 126-6641 | KIT-CONTROL | |
| 71. | 7X-9232 | PLUG-VENT | |
| 72. | 107-5896 | KIT-MANIFOLD | |
| 73. | 077-8353 | PIN (SPRING) | |
| 74. | 030-4605 J | SEAL-O-RING | |
| 75. | 8T-0269 M | BOLT-SOCKET HEAD (M6X1X20-MM) | |
| 76. | 8T-4174 M | BOLT (M16X2X120-MM) | |
| 77. | 8T-8442 M | BOLT-SOCKET HEAD (M6X1X30-MM) | |
| 78. | 8T-9534 M | BOLT (M6X1X50-MM) | |
| 79. | 9S-4181 | PLUG-O-RING | |
| 80. | 9S-8002 | PLUG-O-RING | |
| 81. | 9S-8004 | PLUG-O-RING | |
| 82. | 9S-8008 | PLUG | |
| 00. | 1G-9205 J | KIT-OVERHAUL SEAL |
| Reman P/N | Machine Application | New P/N |
| 0R7449 | RM-350, RM-350B, SM-350 | 101-8286 |
| 0R7450 | AP-650B, AP1000B, AP1050B, | 105-8880 |
| BG-225C, BG-245C, BG260C | ||
| 0R7451 | AP-650B, AP-1000B, AP-1050B, | 105-8881 |
| BG-225C, BG-245C, BG-260C | ||
| 0R7452 | AP650B, AP1050B, | 105-8882 |
| BG225C, BG-245C | ||
| 0R7453 | RM-350, RM-350B, SM-350 | 110-8045 |
| 0R7454 | 35, 45, 55 | 127-4588, 124-5873, 104-2764 |
| 0R7455 | 65C, 65D, 70C, | 127-4589 |
| 75C, 75D, 85C, 85D | ||
| 0R7456 | RM-350B | 138-9897 |
| 0R7457 | 35, 45, 55 | 156-0926 |
| 0R7458 | 65E, 75E, 85E, 95E | 156-0928 |
| 0R7459 | AP-1055B, BG-2455C | 176-3131 |
| 0R7460 | AP-1055B, BG-2455C | 176-6510 |
| 0R7461 | AP-1055B, BG-2455C | 176-6511 |
| 0R7482 | D4C, D5C, 939C | 145-5284 |
| 0R7926 | 12G, 14G, 130G, 140G | 3G3482 |
| 0R7931 | 783B, 784B, 784C, | 184-4503, 4T0382 |
| 785, 785B, 785C, 789 | ||
| 0R7944 | 219 | 159-7163 |
| 0R7945 | 539 | 162-0321 |
| 0R7946 | CB-434, CP-533, CS-533, | 153-4880 |
Характеристики Гидравлический насос CAT 127-4589 PUMP Caterpillar 65C, 70C, 75C, 75D, 85C, 85D CHALLENGER
| Информация о товаре | |
|---|---|
| Каталожный # | CAT 127-4589 |


