Гидроаккумуляторы HYDAC 3041939, SBO330-0.75E1/663U-330AB
Описание Гидроаккумуляторы HYDAC 3041939, SBO330-0.75E1/663U-330AB
Гидроаккумуляторы HYDAC SBO 330 Series
Мембранные гидроаккумуляторы
HYDAC 3041939, SBO330-0.75E1/663U-330AB, SBO SERIES DIAPHRAGM ACCUMULATOR
Hydac SBO330-0.75E1/663U-330AB050
Size 0.75
Volume Capacity 0.750 L
Flow 95 L/min
Ratio 8:1
HYDAC 3041958, SBO330-1.4E1/663U-330AB, SBO SERIES DIAPHRAGM ACCUMULATOR
HYDAC SBO330-1.4E1/663U-330AB050
Size 1.4
Volume Capacity 1.400 L
Flow 95 L/min
Size / Gas Vol / psi/(bar) / Model Code / Part Number / Thread Size
0.16 10 2600 / 180 SBO210-0.16E1/342S-180CA 3344456 SAE 3/4-16UNF-2A male
0.16 10 2600 / 180 SBO210-0.16E1/342S-180HA 2104224 1/2" NPTF male
0.16 10 2600 / 180 SBO210-0.16E1/346S-180HA 2108258 1/2" NPTF male
0.16 10 2600 / 180 SBO210-0.16E1/346U-180AK 3041996 G 1/2" BSPP female
0.25 15 5000 / 345 SBO500-0.25A6/342S-350AK 2110031 G 1/2" BSPP female
0.25 15 5000 / 345 SBO500-0.25A6/346S-350AK 2122000 G 1/2" BSPP female
0.25 15 10,800 / 745 SBO750-0.25A6/342S-750AK 2103443 G 1/2" BSPP female
0.25 15 10,800 / 745 SBO750-0.25A6/342S-750CK 2110811 SAE 3/4" -16 UNF female
0.25 15 10,800 / 745 SBO750-0.25A6/342U-750AK 3042064 G 1/2" BSPP female
0.32 20 2300 / 160 SBO210-0.32E1/342S-160HF 2111137 3/4" NPTF male
0.32 20 2300 / 160 SBO210-0.32E1/346S-160HF 2111138 3/4" NPTF male
0.6 36 3600 / 250 SBO450-0.6A6/342S-250AK 2121077 G 1/2" BSPP female
0.6 36 3600 / 250 SBO450-0.6A6/346U-250AK 3042074 G 1/2" BSPP female
0.75 45 2000 / 140 SBO210-0.75E1/342S-140HD 2108260 1" NPTF male
0.75 45 2000 / 140 SBO210-0.75E1/343S-140HD 2108850 1" NPTF male
0.75 45 2000 / 140 SBO210-0.75E1/346S-140HD 2106833 1" NPTF male
2.0 120 1450 / 100 SBO100-2E1/342S-100HC 2106047 1 1/4" NPTF male
2.0 120 1450 / 100 SBO100-2E1/342U-100AK 2105229 G 3/4" BSPP female
2.0 120 1450 / 100 SBO100-2E1/346S-100HC 2108262 1 1/4" NPTF male
2.0 120 2600 / 180 SBO250-2A6/342S-180AK 2103395 G 3/4" BSPP female
4.0 260 725 / 50 SBO50-4E1/342U-50AB 3107029 G 3/4" BSPP / M45 x 1.5
4.0 260 725 / 50 SBO50-4E1/346U1-50AB 3108261 G 3/4" BSPP / M45 x 1.5
4.0 260 2600 / 180 SBO250-4E1/344U-180CK 3586865 SAE 1 1/16" - 12 UNF female
Plated Port / Plated Shell
0.16 10 3000 / 210 SBO210-0.16E2/422S-210HB031 2067722 1/2" NPTF male
0.16 10 3000 / 210 SBO210-0.16E2/422S-210HB034 2100033 1/2" NPTF male
0.16 10 3000 / 210 SBO210-0.16E2/422S-210HB086 2106845 1/2" NPTF male
0.75 45 5000 / 340 SBO330-0.75E1/422S-345AK 2120586 G 1/2" BSPP female
Stainless Steel Port / Synthetic Coated Shell
0.6 36 4700 / 320 SBO330-0.6E1/302U-330AB 2111755 G 1/2" BSPP / M45 x 1.5
0.75 45 3000 / 210 SBO210-0.75E1/302S-210HD* 2114229 1" NPTF male
0.75 45 3000 / 210 SBO210-0.75E1/302S-210HD048 2084342 1" NPTF male
3.5 230 3000 / 210 SBO250-3.5E4/302S-210HC 2101745 1-1/4" NPTF male
Характеристики Гидроаккумуляторы HYDAC 3041939, SBO330-0.75E1/663U-330AB
Информация о товаре | |
---|---|
Каталожный # | 3041939 |